Complete List of Countries Visited
(Pasted for those that cannot view the Excel spreadsheet above)
| Totals | 350 | 110 | 53 | 67 | 26 | 86 | 25 | 08 | 21 | 04 | 102 |
| Number | Total | Land | Cruise | Military | Full | Duo | Side | Territory | Private | Total | |
| Cities | Nations | Shows | Shows | Shows | Band | Shows | Trips | Shows | Shows | Nations | |
| Visited | Visited | Performed | |||||||||
| United States | 99 | ü | ü | ü | ü | ü | ü | ü | |||
| Philippines | 4 | ü | ü | ü | ü | ü | |||||
| Saudi Arabia | 2 | ü | ü | ü | ü | ü | |||||
| Bahrain | 1 | ü | ü | ü | ü | ü | |||||
| Kuwait | 3 | ü | ü | ü | ü | ü | |||||
| UAE | 3 | ü | ü | ü | ü | ü | |||||
| Egypt | 6 | ü | ü | ü | ü | ü | ü | ||||
| Mexico | 6 | ü | ü | ü | ü | ü | ü | ||||
| Mozambique | 1 | ü | ü | ü | ü | ü | |||||
| Swaziland | 1 | ü | ü | ü | ü | ||||||
| South Africa | 1 | ü | ü | ||||||||
| Hungary | 2 | ü | ü | ü | ü | ü | ü | ||||
| Bosnia | 4 | ü | ü | ü | ü | ü | |||||
| Serbia | 6 | ü | ü | ü | ü | ü | |||||
| Yugoslavia | 4 | ü | ü | ü | ü | ü | |||||
| Macedonia | 1 | ü | ü | ü | ü | ü | |||||
| Germany | 3 | ü | ü | ü | ü | ||||||
| Belgium | 2 | ü | ü | ü | ü | ü | ü | ||||
| Bahamas | 1 | ü | ü | ü | ü | ü | |||||
| Honduras | 2 | ü | ü | ü | ü | ü | |||||
| Ecuador | 4 | ü | ü | ü | ü | ü | |||||
| Panama | 3 | ü | ü | ü | ü | ||||||
| Guatemala | 1 | ü | ü | ||||||||
| Turkey | 3 | ü | ü | ü | ü | ü | ü | ||||
| Spain | 7 | ü | ü | ü | ü | ü | ü | ||||
| United Kingdom | - | ü | ü | ü | ü | ü | ü | ||||
| Gibraltar | 1 | ü | ü | ü | ü | ü | ü | ü | |||
| Morocco | 1 | ü | ü | ||||||||
| Italy | 12 | ü | ü | ü | ü | ü | ü | ||||
| Vatican | 1 | ü | ü | ||||||||
| Portugal | 2 | ü | ü | ü | ü | ü | ü | ||||
| Azores | 2 | ü | ü | ü | ü | ü | ü | ü | |||
| Greece | 11 | ü | ü | ü | ü | ü | ü | ||||
| China | 8 | ü | ü | ü | ü | ü | ü | ü | |||
| French Polynesia | 2 | ü | ü | ü | ü | ü | |||||
| Canada | 5 | ü | ü | ü | ü | ü | |||||
| New Zealand | 7 | ü | ü | ü | ü | ||||||
| Australia | 10 | ü | ü | ü | ü | ||||||
| Malaysia | 2 | ü | ü | ü | ü | ü | ü | ||||
| Singapore | 1 | ü | ü | ü | ü | ||||||
| Vietnam | 3 | ü | ü | ü | ü | ||||||
| Thailand | 2 | ü | ü | ü | ü | ||||||
| India | 2 | ü | ü | ü | ü | ||||||
| Oman | 1 | ü | ü | ü | ü | ||||||
| Jordan | 1 | ü | ü | ü | ü | ||||||
| Croatia | 1 | ü | ü | ü | ü | ||||||
| France | 6 | ü | ü | ü | ü | ||||||
| Netherlands | 2 | ü | ü | ü | ü | ||||||
| Norway | 8 | ü | ü | ü | ü | ||||||
| Denmark | 1 | ü | ü | ü | ü | ||||||
| Sweden | 1 | ü | ü | ü | ü | ||||||
| Estonia | 1 | ü | ü | ü | ü | ||||||
| Russia | 3 | ü | ü | ü | ü | ü | ü | ||||
| Finland | 1 | ü | ü | ü | ü | ||||||
| Poland | 2 | ü | ü | ü | ü | ü | ü | ||||
| England | 5 | ü | ü | ü | ü | ü | |||||
| Ireland | 1 | ü | ü | ü | ü | ü | |||||
| Scotland | 9 | ü | ü | ü | ü | ü | |||||
| N Ireland | 2 | ü | ü | ü | ü | ü | |||||
| Iceland | 1 | ü | ü | ü | ü | ||||||
| Greenland | 1 | ü | ü | ü | ü | ü | |||||
| Costa Rica | 2 | ü | ü | ü | ü | ||||||
| Belize | 1 | ü | ü | ü | ü | ||||||
| Aruba | 1 | ü | ü | ü | ü | ü | |||||
| Cayman Islands | 1 | ü | ü | ü | ü | ü | |||||
| Japan | 5 | ü | ü | ü | ü | ||||||
| South Korea | 1 | ü | ü | ü | ü | ||||||
| Hong Kong | 1 | ü | ü | ü | ü | ü | |||||
| Macau | 1 | ü | ü | ü | |||||||
| Puerto Rico | 1 | ü | ü | ü | ü | ü | |||||
| Virgin Islands | 1 | ü | ü | ü | ü | ü | |||||
| St. Kitts & Nevis | 1 | ü | ü | ü | ü | ||||||
| Netherlands Antilles | 1 | ü | ü | ü | ü | ü | |||||
| Venezuela | 1 | ü | ü | ü | ü | ||||||
| Barbados | 1 | ü | ü | ü | ü | ||||||
| St. Lucia | 1 | ü | ü | ü | ü | ||||||
| Antigua & Barbuda | 1 | ü | ü | ü | ü | ||||||
| Grenada | 1 | ü | ü | ü | ü | ü | |||||
| Monaco | 1 | ü | ü | ü | ü | ||||||
| Slovenia | 1 | ü | ü | ||||||||
| Andorra | 1 | ü | ü | ||||||||
| Wales | 1 | ü | ü | ü | ü | ü | |||||
| Luxembourg | 1 | ü | ü | ü | ü | ||||||
| Czech Republic | 1 | ü | ü | ü | ü | ||||||
| Slovakia | 1 | ü | ü | ü | ü | ||||||
| Austria | 1 | ü | ü | ü | ü | ||||||
| Switzerland | 7 | ü | ü | ü | ü | ||||||
| Liechtenstein | 1 | ü | ü | ü | ü | ||||||
| Belarus | 2 | ü | ü | ü | ü | ü | |||||
| Ukraine | 1 | ü | ü | ü | ü | ||||||
| Moldova | 1 | ü | ü | ü | ü | ||||||
| Romania | 3 | ü | ü | ü | ü | ||||||
| Bulgaria | 1 | ü | ü | ü | ü | ||||||
| Montenegro | 1 | ü | ü | ü | ü | ||||||
| Kyrgyzstan | 1 | ü | ü | ü | ü | ü | ü | ||||
| Afghanistan | 2 | ü | ü | ü | ü | ü | |||||
| Qatar | 1 | ü | ü | ü | ü | ü | |||||
| Tibet | 1 | ü | ü | ü | ü | ü | |||||
| Israel | 5 | ü | ü | ü | ü | ||||||
| Palestine | 4 | ü | ü | ü | ü | ü | |||||
| Argentina | 2 | ü | ü | ü | ü | ||||||
| Falkland lslands | 1 | ü | ü | ü | ü | ü | |||||
| Antarctica | 5 | ü | ü | ü | ü | ü | |||||
| Chile | 7 | ü | ü | ü | ü | ||||||
| Uruguay | 1 | ü | ü | ü | ü | ||||||
| Peru | 4 | ü | ü | ü | ü | ||||||
| Latvia | 1 | ü | ü | ü | ü | ü | ü | ||||
| Lithuania | 1 | ü | ü | ü | ü | ü | ü | ||||
| Cambodia | 1 | ü | ü | ü | ü | ü | |||||
| Taiwan | 1 | ü | ü | ü | ü | ||||||
| Totals | 350 | 110 | 53 | 67 | 26 | 86 | 25 | 08 | 21 | 04 | 102 |
| # Cities | Total | Land | Cruise | Military | Full | Duo | Side | Territory | Private | Total | |
| Visited | Nations | Shows | Shows | Shows | Band | Shows | Trips | Shows | Shows | Nations | |
| Visited | Performed | ||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L |
What is a country? (from Wikipedia)
In political geography and international politics a country is a geographical entity, a territory, most commonly associated with the notions of state or nation. In common usage, it is used casually in the sense of both "nation" and "state". Definitions may vary. There are dozens of non-sovereign territories which constitute geographical countries, but are not sovereign states. Several states have overseas dependencies, with territory and citizenry separate from their own. They are sometimes listed together with states on lists of countries. Note: Each and every country listed in the above table is listed as a "country" or "nation" on many official lists. All countries that we've also listed as territories are not recognized by the United Nations as states but are still recognized as countries due to portions of self-government.
State
A state is an independent territory with a government, a population, and sovereignty over these. The entire landmass of the Earth, along with coastal seas is considered to be divided among such countries. There are currently 193 states recognized by the United Nations — its 192 members and the Vatican City. In addition to these, there are other non sovereign territories which, under the philosophy of self-determination, wish to be considered countries in this sense.
Nation
A nation is a 'set of people with a common identity who have formed a nation-state or usually aspire to do so. In this sense of country, the reference is more likely to be to a group that supposedly shares a common ethnic origin, language, religion, or history (real or illusory). The term has become synonymous with 'country' where nations without sovereignty (that is, nations that are not states) have aimed to identify themselves on the same terms as sovereign states.
Constituent countries
Four of the constituent parts of the United Kingdom, which itself may be considered a country in the sense of this article, are called first order administrative areas and sometimes referred to countries in their own right: England, Northern Ireland, Scotland and Wales. Northern Ireland is also sometimes referred to as a province of the United Kingdom. Note: Both the UK and it's constituent countries can be considered "countries".
Territorial waters
Territorial waters, or a territorial sea, is a belt of coastal waters extending at most twelve nautical miles from the shore of a littoral state that is regarded as the sovereign territory of the state.
A sovereign state has complete jurisdiction over internal waters. Territorial waters extend up to 12 nautical miles (22 km) from the mean low water mark adjacent to land, or from internal waters, as per the 1982 United Nations Convention on the Law of the Sea. Note: All of the Liquid Blue "Cruise Shows" were in territorial waters of a listed nation. Also, in every case not only did the band perform at least a portion of their show while the ship was in territorial waters, but also visited the country on foot by day.
Former Yugoslavia
Although Yugoslavia is no longer a nation, Liquid Blue visited the area when it was still "The Federal Republic of Yugoslavia" (1992-2003). Prior to that, Yugoslavia was a nation with various official names since 1918, all of which contained the name, Yugoslavia.
Side Trips
All countries listed as "side trips" were visited (but not performed in) by Liquid Blue during off time while on tour in other countries. These are counted as "countries visited" since they were in fact visited while the band was on tour.
Links
World Tour photos from every country visited. Sorted by continent, country and city.


